The team is currently undergoing active testing on data displayed by the sites listed. The data displayed may not be the most up to date or the most accurate"

Sites

Atmospheric Lidar Group Division of Data & Analytics

# Site Latitude Longitude Elevation ASL (m) Principal Investigator Status
1 Arendtsville, PA 39.92 -77.31 262.00 Carl Shaver Active
2 Beaver, PA 40.69 -80.30 242.00 Matthew Wehman Active
3 Beltsville, MD 39.06 -76.88 55.00 Ricardo Sakai Inactive
4 Birmingham, AL 33.55 -86.81 -1.00 Amber McDaniel Inactive
5 Blacksburg, VA 37.23 -80.42 -1.00 Rubén Delgado Inactive
6 Blaine, MN 45.14 -93.22 280.00 Jerrod Eppen Active
7 Bristol, PA 40.11 -74.88 9.00 Rubén Delgado Inactive
8 Catonsville, MD 39.26 -76.71 55.00 Ruben Delgado Inactive
9 Charlotte, NC 35.24 -80.79 232.00 Kelly Grass Active
10 Cincinnati, OH 39.13 -84.50 256.00 Christina Boss Active
11 Cleveland, OH 41.49 -81.68 207.20 Bryan Sokolowski Active
12 Detroit, MI 42.43 -83.00 190.99 Matt Riselay Active
13 Dugway, UT 40.18 -112.92 4343.00 Eric Nelson Inactive
14 Duke Forest, NC 35.97 -79.09 173.00 David Williams Active
15 East Lake, NC 35.89 -75.87 83.00 Colin Barrette Active
16 Edgewood, MD 39.41 -76.30 7.00 Adam Reese Active
17 El Paso, TX 31.76 -106.48 1158.24 Rosa Fitzgerald Active
18 Essex, MD 39.31 -76.47 15.00 Adam Reese Active
19 Fairhill, MD 39.70 -75.86 -1.00 Ryan Auvil Inactive
20 Grand Rapids, MI 42.98 -85.67 185.01 Matt Riselay Active
21 Indianapolis, IN 39.81 -86.11 -1.00 Brian Sandstrom Active
22 Iqaluit, NU, Canada 63.74 -68.51 -1.00 Zen Mariani Inactive
23 La Porte, TX 29.67 -95.06 -1.00 James Flynn Inactive
24 Las Vegas, NV 36.14 -115.08 546.00 Yousaf Hameed Inactive
25 Lindon, UT 40.34 -111.71 1286.00 Bart Cubrich Active
26 Londonderry, NH 42.86 -71.38 108.00 Lara Hrobak Active
27 Louisville, KY 38.23 -85.65 165.00 Bryan Paris Inactive
28 Manhattan, KS 39.10 -96.61 346.00 Lance Avey Inactive
29 NASA TROPOZ 39.00 -76.88 -1.00 John Sullivan Inactive
30 New Brunswick, NJ 40.46 -74.43 -1.00 Matthew Drews Inactive
31 New Haven, CT 41.30 -72.90 -1.00 Dean Tully Inactive
32 New York, NY 40.82 -73.95 -1.00 Paul K. Alabi Inactive
33 Northbrook, IL 42.14 -87.80 205.74 Daniel Barnaby Active
34 Philadelphia, PA 39.99 -75.08 5.00 Tung Vu Inactive
35 Providence, RI 41.84 -71.36 1.52 Darren Austin Active
36 Raleigh, NC 35.86 -78.57 343.00 Sean Blankert Active
37 Richmond, VA 37.56 -77.40 59.00 Jesse Boardman Active
38 Salt Lake City, UT 40.74 -111.87 1306.00 Bart Cubrich Active
39 San Diego, CA 32.79 -116.94 5.00 Adam Canter Active
40 Seattle, WA 47.57 -122.31 99.97 Jenny Li Active
41 Socorro, TX 31.67 -106.29 1112.00 Rosa Fitzgerald Active
42 Squamish, BC, Canada 49.78 -123.16 0.00 Zen Mariani Active
43 St. Louis, MO 38.66 -90.20 149.96 Dustin Kuebler Active
44 St. Maries, ID 47.32 -116.57 661.72 Bob Kotchenruther Active
45 Superior, CO 39.91 -105.19 1804.00 Erick Mattson Active
46 Tacoma, WA 47.19 -122.45 102.00 Phil Swartzendruber Active
47 Tampa, FL 27.97 -82.23 29.50 Amanda Weronik Active
48 Washington D.C 38.92 -77.01 167.00 Berhan Teklu Active
49 Whitehorse, YK, Cana 60.71 -135.07 -1.00 Zen Mariani Inactive
50 Wilmington, DE 39.74 -75.56 9.14 Tristan Bostock Active